1. The island of Hawai'i is a safe place to live. | |||
---|---|---|---|
answered question | 600 | ||
|
skipped question |
8 | |
Response Percent |
Response Count | ||
Strongly Agree | 13.7% | 82 | |
Agree | 49.2% | 295 | |
Neutral | 23.8% | 143 | |
Disagree | 11.8% | 71 | |
Strongly Disagree | 1.5% | 9 |
2. The island of Hawai'i is a safe place to work. | |||
---|---|---|---|
answered question | 598 | ||
|
skipped question |
10 | |
Response Percent |
Response Count | ||
Strongly Agree | 16.2% | 97 | |
Agree | 56.4% | 337 | |
Neutral | 21.2% | 127 | |
Disagree | 5.0% | 30 | |
Strongly Disagree | 1.2% | 7 |
3. The island of Hawai'i is a safe place to visit. | |||
---|---|---|---|
answered question | 599 | ||
|
skipped question |
9 | |
Response Percent |
Response Count | ||
Strongly Agree | 12.9% | 77 | |
Agree | 52.8% | 316 | |
Neutral | 22.2% | 133 | |
Disagree | 11.0% | 66 | |
Strongly Disagree | 1.2% | 7 |
4. Under what circumstances, if any, did you have contact with the Hawai'i Police Department during the past year? (Please scroll down and check all that apply). | |||
---|---|---|---|
answered question | 590 | ||
|
skipped question |
18 | |
Response Percent |
Response Count | ||
911 call | 19.7% | 116 | |
Traffic stop | 13.4% | 79 | |
Traffic accident | 6.4% | 38 | |
Made a report | 30.8% | 182 | |
Parking ticket | 0.5% | 3 | |
Police community program | 13.9% | 82 | |
Casual encounter with an officer | 28.8% | 170 | |
Requested a record | 4.7% | 28 | |
Registered a firearm | 6.3% | 37 | |
Got fingerprinted | 2.0% | 12 | |
Victim of a crime | 12.5% | 74 | |
Witness to a crime | 5.8% | 34 | |
Arrested for a crime | 0.7% | 4 | |
Spoke with a detective | 13.4% | 79 | |
No contact | 18.0% | 106 | |
Do not wish to declare | 3.1% | 18 | |
Other (please specify in the
box below) |
15.3% | 90 |
5. During the past year, did you have contact with a POLICE OFFICER from the Hawai'i Police Department? | |||
---|---|---|---|
answered question | 588 | ||
|
skipped question |
20 | |
Response Percent |
Response Count | ||
Yes | 72.8% | 428 | |
No | 27.2% | 160 |
6. 1. The officer(s) I had contact with expressed interest in helping me. | |||
---|---|---|---|
answered question | 430 | ||
|
skipped question |
178 | |
Response Percent |
Response Count | ||
Strongly Agree | 26.0% | 112 | |
Agree | 28.4% | 122 | |
Neutral | 15.8% | 68 | |
Disagree | 10.9% | 47 | |
Strongly Disagree | 14.2% | 61 | |
Does Not Apply | 4.7% | 20 |
7. 2. The officer(s) I had contact with showed concern for my safety. | |||
---|---|---|---|
answered question | 428 | ||
|
skipped question |
180 | |
Response Percent |
Response Count | ||
Strongly Agree | 19.6% | 84 | |
Agree | 27.6% | 118 | |
Neutral | 22.2% | 95 | |
Disagree | 9.1% | 39 | |
Strongly Disagree | 11.4% | 49 | |
Does Not Apply | 10.0% | 43 |
8. 3. The officer(s) I had contact with showed compassion. | |||
---|---|---|---|
answered question | 426 | ||
|
skipped question |
182 | |
Response Percent |
Response Count | ||
Strongly Agree | 18.3% | 78 | |
Agree | 25.8% | 110 | |
Neutral | 21.8% | 93 | |
Disagree | 14.1% | 60 | |
Strongly Disagree | 15.3% | 65 | |
Does Not Apply | 4.7% | 20 |
9. 4. The officer(s) I had contact with demonstrated professionalism. | |||
---|---|---|---|
answered question | 426 | ||
|
skipped question |
182 | |
Response Percent |
Response Count | ||
Strongly Agree | 25.4% | 108 | |
Agree | 33.6% | 143 | |
Neutral | 16.2% | 69 | |
Disagree | 9.4% | 40 | |
Strongly Disagree | 14.3% | 61 | |
Does Not Apply | 1.2% | 5 |
10. 5. The officer(s) I had contact with demonstrated integrity. | |||
---|---|---|---|
answered question | 426 | ||
|
skipped question |
182 | |
Response Percent |
Response Count | ||
Strongly Agree | 21.6% | 92 | |
Agree | 31.7% | 135 | |
Neutral | 19.5% | 83 | |
Disagree | 8.2% | 35 | |
Strongly Disagree | 13.8% | 59 | |
Does Not Apply | 5.2% | 22 |
11. 6. The officer(s) I had contact with paid attention to details. | |||
---|---|---|---|
answered question | 423 | ||
|
skipped question |
185 | |
Response Percent |
Response Count | ||
Strongly Agree | 17.5% | 74 | |
Agree | 33.3% | 141 | |
Neutral | 17.3% | 73 | |
Disagree | 13.2% | 56 | |
Strongly Disagree | 14.9% | 63 | |
Does Not Apply | 3.8% | 16 |
12. 7. The officer(s) I had contact with made me feel comfortable. | |||
---|---|---|---|
answered question | 418 | ||
|
skipped question |
190 | |
Response Percent |
Response Count | ||
Strongly Agree | 22.0% | 92 | |
Agree | 28.5% | 119 | |
Neutral | 19.9% | 83 | |
Disagree | 11.5% | 48 | |
Strongly Disagree | 16.0% | 67 | |
Does Not Apply | 2.2% | 9 |
13. 8. The officer(s) I had contact with helped resolve my situation. | |||
---|---|---|---|
answered question | 417 | ||
|
skipped question |
191 | |
Response Percent |
Response Count | ||
Strongly Agree | 12.7% | 53 | |
Agree | 23.0% | 96 | |
Neutral | 17.3% | 72 | |
Disagree | 13.7% | 57 | |
Strongly Disagree | 20.4% | 85 | |
Does Not Apply | 12.9% | 54 |
14. 9. The officer(s) I had contact with did an excellent job. | |||
---|---|---|---|
answered question | 418 | ||
|
skipped question |
190 | |
Response Percent |
Response Count | ||
Strongly Agree | 18.4% | 77 | |
Agree | 25.1% | 105 | |
Neutral | 21.5% | 90 | |
Disagree | 11.7% | 49 | |
Strongly Disagree | 18.9% | 79 | |
Does Not Apply | 4.3% | 18 |
15. 10. The officer(s) I had contact with treated me with aloha and respect. | |||
---|---|---|---|
answered question | 414 | ||
|
skipped question |
194 | |
Response Percent |
Response Count | ||
Strongly Agree | 26.3% | 109 | |
Agree | 31.2% | 129 | |
Neutral | 17.1% | 71 | |
Disagree | 9.7% | 40 | |
Strongly Disagree | 13.8% | 57 | |
Does Not Apply | 1.9% | 8 |
16. Over the past year, did you have contact with a CIVILIAN EMPLOYEE of the Hawai'i Police Department? | |||
---|---|---|---|
answered question | 577 | ||
|
skipped question |
31 | |
Response Percent |
Response Count | ||
Yes | 35.5% | 205 | |
No | 64.5% | 372 |
17. 1. The civilian(s) I had contact with expressed interest in helping me. | |||
---|---|---|---|
answered question | 207 | ||
|
skipped question |
401 | |
Response Percent |
Response Count | ||
Strongly Agree | 31.9% | 66 | |
Agree | 43.0% | 89 | |
Neutral | 10.1% | 21 | |
Disagree | 8.2% | 17 | |
Strongly Disagree | 4.8% | 10 | |
Does Not Apply | 1.9% | 4 |
18. 2. The civilian(s) I had contact with showed concern for my safety. | |||
---|---|---|---|
answered question | 209 | ||
|
skipped question |
399 | |
Response Percent |
Response Count | ||
Strongly Agree | 19.6% | 41 | |
Agree | 29.2% | 61 | |
Neutral | 24.9% | 52 | |
Disagree | 3.3% | 7 | |
Strongly Disagree | 4.3% | 9 | |
Does Not Apply | 18.7% | 39 |
19. 3. The civilian(s) I had contact with showed compassion. | |||
---|---|---|---|
answered question | 208 | ||
|
skipped question |
400 | |
Response Percent |
Response Count | ||
Strongly Agree | 23.6% | 49 | |
Agree | 30.8% | 64 | |
Neutral | 24.0% | 50 | |
Disagree | 6.3% | 13 | |
Strongly Disagree | 4.8% | 10 | |
Does Not Apply | 10.6% | 22 |
20. 4. The civilian(s) I had contact with demonstrated professionalism. | |||
---|---|---|---|
answered question | 206 | ||
|
skipped question |
402 | |
Response Percent |
Response Count | ||
Strongly Agree | 31.1% | 64 | |
Agree | 38.8% | 80 | |
Neutral | 16.5% | 34 | |
Disagree | 4.9% | 10 | |
Strongly Disagree | 6.3% | 13 | |
Does Not Apply | 2.4% | 5 |
21. 5. The civilian(s) I had contact with demonstrated integrity. | |||
---|---|---|---|
answered question | 203 | ||
|
skipped question |
405 | |
Response Percent |
Response Count | ||
Strongly Agree | 27.1% | 55 | |
Agree | 36.9% | 75 | |
Neutral | 21.7% | 44 | |
Disagree | 2.5% | 5 | |
Strongly Disagree | 5.4% | 11 | |
Does Not Apply | 6.4% | 13 |
22. 6. The civilian(s) I had contact with paid attention to details. | |||
---|---|---|---|
answered question | 205 | ||
|
skipped question |
403 | |
Response Percent |
Response Count | ||
Strongly Agree | 29.3% | 60 | |
Agree | 40.0% | 82 | |
Neutral | 13.7% | 28 | |
Disagree | 6.8% | 14 | |
Strongly Disagree | 6.8% | 14 | |
Does Not Apply | 3.4% | 7 |
23. 7. The civilian(s) I had contact with made me feel comfortable. | |||
---|---|---|---|
answered question | 201 | ||
|
skipped question |
407 | |
Response Percent |
Response Count | ||
Strongly Agree | 27.4% | 55 | |
Agree | 38.8% | 78 | |
Neutral | 15.9% | 32 | |
Disagree | 6.0% | 12 | |
Strongly Disagree | 7.0% | 14 | |
Does Not Apply | 5.0% | 10 |
24. 8. The civilian(s) I had contact with helped resolve my situation. | |||
---|---|---|---|
answered question | 203 | ||
|
skipped question |
405 | |
Response Percent |
Response Count | ||
Strongly Agree | 23.6% | 48 | |
Agree | 36.5% | 74 | |
Neutral | 14.8% | 30 | |
Disagree | 7.4% | 15 | |
Strongly Disagree | 8.9% | 18 | |
Does Not Apply | 8.9% | 18 |
25. 9. The civilian(s) I had contact with did an excellent job. | |||
---|---|---|---|
answered question | 201 | ||
|
skipped question |
407 | |
Response Percent |
Response Count | ||
Strongly Agree | 31.3% | 63 | |
Agree | 30.3% | 61 | |
Neutral | 17.9% | 36 | |
Disagree | 7.0% | 14 | |
Strongly Disagree | 9.0% | 18 | |
Does Not Apply | 4.5% | 9 |
26. 10. The civilian(s) I had contact with treated me with aloha and respect. | |||
---|---|---|---|
answered question | 200 | ||
|
skipped question |
408 | |
Response Percent |
Response Count | ||
Strongly Agree | 34.5% | 69 | |
Agree | 40.0% | 80 | |
Neutral | 15.0% | 30 | |
Disagree | 3.0% | 6 | |
Strongly Disagree | 7.0% | 14 | |
Does Not Apply | 0.5% | 1 |
27. 1. If I need assistance, I am comfortable calling the Hawai'i Police Department | |||
---|---|---|---|
answered question | 573 | ||
|
skipped question |
35 | |
Response Percent |
Response Count | ||
Strongly Agree | 30.5% | 175 | |
Agree | 33.3% | 191 | |
Neutral | 19.5% | 112 | |
Disagree | 10.5% | 60 | |
Strongly Disagree | 6.1% | 35 |
28. 2. I am comfortable contacting the Hawai'i Police Department to report a crime. | |||
---|---|---|---|
answered question | 570 | ||
|
skipped question |
38 | |
Response Percent |
Response Count | ||
Strongly Agree | 34.0% | 194 | |
Agree | 36.5% | 208 | |
Neutral | 14.0% | 80 | |
Disagree | 10.2% | 58 | |
Strongly Disagree | 5.3% | 30 |
29. 3. I am comfortable contacting the Hawai'i Police Department to share information about a crime. | |||
---|---|---|---|
answered question | 571 | ||
|
skipped question |
37 | |
Response Percent |
Response Count | ||
Strongly Agree | 31.3% | 179 | |
Agree | 33.6% | 192 | |
Neutral | 19.1% | 109 | |
Disagree | 10.3% | 59 | |
Strongly Disagree | 5.6% | 32 |
30. 4. I am confident in the ability of the Hawai'i Police Department to serve my needs. | |||
---|---|---|---|
answered question | 573 | ||
|
skipped question |
35 | |
Response Percent |
Response Count | ||
Strongly Agree | 16.4% | 94 | |
Agree | 25.5% | 146 | |
Neutral | 23.0% | 132 | |
Disagree | 20.9% | 120 | |
Strongly Disagree | 14.1% | 81 |
31. 5. I believe the Hawai'i Police Department does a good job in keeping the island of Hawai'i safe. | |||
---|---|---|---|
answered question | 566 | ||
|
skipped question |
42 | |
Response Percent |
Response Count | ||
Strongly Agree | 15.5% | 88 | |
Agree | 28.4% | 161 | |
Neutral | 26.1% | 148 | |
Disagree | 19.6% | 111 | |
Strongly Disagree | 10.2% | 58 |
32. 6. I am satisfied in the way the Hawai'i Police Department responds to crime in my community. | |||
---|---|---|---|
answered question | 567 | ||
|
skipped question |
41 | |
Response Percent |
Response Count | ||
Strongly Agree | 13.8% | 78 | |
Agree | 20.6% | 117 | |
Neutral | 24.0% | 136 | |
Disagree | 24.0% | 136 | |
Strongly Disagree | 17.6% | 100 |
33. Please provide information about your residency status by checking the appropriate box below. | |||
---|---|---|---|
answered question | 567 | ||
|
skipped question |
41 | |
Response Percent |
Response Count | ||
I am a resident of the island of Hawai'i. | 96.8% | 549 | |
I am not a resident of the island of Hawai'i. | 3.2% | 18 |
34. Have you been a resident of the island of Hawai'i all your life? | |||
---|---|---|---|
answered question | 546 | ||
|
skipped question |
62 | |
Response Percent |
Response Count | ||
Yes | 36.6% | 200 | |
No | 63.4% | 346 |
35. How long have you been a resident of the island of Hawai'i? | |||
---|---|---|---|
answered question | 349 | ||
|
skipped question |
259 | |
Response Percent |
Response Count | ||
Less than one year | 2.3% | 8 | |
1-2 years | 4.3% | 15 | |
2-5 years | 10.3% | 36 | |
5-10 years | 22.9% | 80 | |
10-15 years | 16.9% | 59 | |
15-20 years | 6.6% | 23 | |
20-25 years | 12.0% | 42 | |
More than 25 years | 24.1% | 84 | |
I do not wish to declare. | 0.6% | 2 |
36. What is your zip code? | |||
---|---|---|---|
answered question | 547 | ||
|
skipped question |
61 | |
Response Percent |
Response Count | ||
96704 | 3.1% | 17 | |
96710 | 0.2% | 1 | |
96718 | 0.4% | 2 | |
96719 | 0.4% | 2 | |
96720 | 24.5% | 134 | |
96721 | 0.9% | 5 | |
96725 | 1.3% | 7 | |
96726 | 0.2% | 1 | |
96727 | 1.5% | 8 | |
96728 | 0.2% | 1 | |
96737 | 1.3% | 7 | |
96738 | 4.0% | 22 | |
96739 | 0.4% | 2 | |
96740 | 15.2% | 83 | |
96743 | 2.6% | 14 | |
96745 | 0.4% | 2 | |
96749 | 9.9% | 54 | |
96750 | 2.7% | 15 | |
96755 | 0.9% | 5 | |
96760 | 0.9% | 5 | |
96764 | 0.5% | 3 | |
96771 | 3.1% | 17 | |
96772 | 1.8% | 10 | |
96773 | 0.5% | 3 | |
96774 | 0.2% | 1 | |
96776 | 0.7% | 4 | |
96777 | 0.7% | 4 | |
96778 | 7.9% | 43 | |
96780 | 0.2% | 1 | |
96781 | 1.1% | 6 | |
96783 | 0.4% | 2 | |
96785 | 6.9% | 38 | |
I do not wish to declare. | 5.1% | 28 |
37. What is your age? | |||
---|---|---|---|
answered question | 567 | ||
|
skipped question |
41 | |
Response Percent |
Response Count | ||
Under 15 | 0.0% | 0 | |
15-17 | 0.4% | 2 | |
18-21 | 0.9% | 5 | |
22-34 | 8.5% | 48 | |
35-44 | 15.7% | 89 | |
45-54 | 21.9% | 124 | |
55-64 | 31.0% | 176 | |
65-74 | 16.0% | 91 | |
75-84 | 1.8% | 10 | |
85-94 | 0.2% | 1 | |
Over 94 | 0.0% | 0 | |
I do not wish to declare. | 3.7% | 21 |
38. What can the Hawai'i Police Department do to serve you better? | ||
---|---|---|
answered question | 452 | |
|
skipped question |
156 |
Response Count | ||
452 |